The agency's National Center for Education Statistics shows the private for-profit institution in Bellevue conferred 5 associate's degrees and 4 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in medical/clinical assistant. Data shows the school gave out 4 associate's degrees in medical/clinical assistant, followed by 4 certificates in medical/clinical assistant and 4 associate's degrees in general business administration and management.
The university enrolled 68 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Medical/Clinical Assistant | 1 | 4 | 4 | 9 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 1 | - | 1 | |
| Health/Health Care Administration/Management | 1 | - | - | 1 | |
| Medical Insurance Specialist/Medical Biller | - | - | - | - | |
| Health Information/Medical Records Technology/Technician | - | - | - | - | |
| Pharmacy Technician/Assistant | - | - | - | - | |
| Medical Insurance Coding Specialist/Coder | - | - | - | - | |
| Health Professions and Related Programs total | 2 | 5 | 4 | 11 | 55 |
| Business Administration and Management, General | 3 | 4 | - | 7 | |
| Marketing/Marketing Management, General | 1 | - | - | 1 | |
| Accounting Technology/Technician and Bookkeeping | - | - | - | - | |
| Accounting and Business/Management | - | - | - | - | |
| Finance, General | - | - | - | - | |
| Human Resources Management/Personnel Administration, General | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 4 | 4 | - | 8 | 40 |
| Criminal Justice/Safety Studies | 1 | - | - | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 1 | - | - | 1 | 5 |
| Computer Support Specialist | - | - | - | - | |
| Information Technology | - | - | - | - | |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | |
| Computer and Information Sciences and Support Services total | - | - | - | - | - |

Alerts Sign-up