The agency's National Center for Education Statistics shows the private not-for-profit institution in Papillion conferred 18 bachelor's degrees and 4 associate's degrees in theology and religious vocations programs.
But the single most popular program was for a bachelor's degree in divinity/ministry. Data shows the school gave out 6 bachelor's degrees in divinity/ministry, followed by 6 bachelor's degrees in religious/sacred music and 5 bachelor's degrees in general human development and family studies.
The university enrolled 134 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Divinity/Ministry | 6 | 4 | 10 | |
| Religious/Sacred Music | 6 | - | 6 | |
| Youth Ministry | 3 | - | 3 | |
| Missions/Missionary Studies and Missiology | 3 | - | 3 | |
| Pastoral Counseling and Specialized Ministries, Other | - | - | - | |
| Theology and Religious Vocations total | 18 | 4 | 22 | 81.5 |
| Human Development and Family Studies, General | 5 | - | 5 | |
| Family and Consumer Sciences/Human Sciences total | 5 | - | 5 | 18.5 |
| Business Administration and Management, General | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | - | - | - | - |
| Education, General | - | - | - | |
| Education total | - | - | - | - |
| General Studies | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | - |

Alerts Sign-up