The median income of La Platte residents was an inflation-adjusted $33,750 per year. La Platte had 50 households in 2017, with a population of 61.
The city with the highest median resident income in the state was Walton. Walton's median income was $77,583 per year after adjusting for inflation – $43,833 more than La Platte. It had 97 households in 2017 and a population of 259.
Verdel had the lowest annual resident income among cities in Nebraska, with a median income of only $8,750 per year. That was $25,000 less than the median income in La Platte at the time. Verdel had 9 households in 2017 and a population of 15.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Walton | 77,583 |
| 2 | Woodland Hills | 75,250 |
| 3 | Overland | 60,278 |
| 4 | Gandy | 51,875 |
| 5 | Raymond | 46,111 |
| 6 | Venice | 45,833 |
| 7 | Nenzel | 45,417 |
| 8 | Ragan | 43,828 |
| 9 | Saronville | 43,092 |
| 10 | Hallam | 42,841 |
| 11 | Fort Calhoun | 42,708 |
| 12 | Hickman | 42,456 |
| 13 | Gretna | 42,081 |
| 14 | Henry | 41,250 |
| 15 | Lisco | 41,250 |
| 16 | Foster | 40,893 |
| 17 | Tryon | 40,833 |
| 18 | Panama | 40,435 |
| 19 | Yankee Hill | 40,417 |
| 20 | Steinauer | 40,000 |
| 21 | Arlington | 39,750 |
| 22 | Colon | 39,375 |
| 23 | Ceresco | 39,063 |
| 24 | Sprague | 39,000 |
| 25 | Davey | 38,750 |
| 26 | Julian | 38,750 |
| 27 | Stockville | 38,750 |
| 28 | Cedar Creek | 38,421 |
| 29 | Waverly | 38,090 |
| 30 | Thayer | 37,917 |
| 31 | Lorton | 37,917 |
| 32 | Douglas | 37,917 |
| 33 | Bennington | 37,857 |
| 34 | Kennard | 37,679 |
| 35 | Chalco | 37,594 |
| 36 | Glenwood | 37,167 |
| 37 | Louisville | 37,143 |
| 38 | Harbine | 37,083 |
| 39 | Wellfleet | 36,875 |
| 40 | Clinton | 36,667 |
| 41 | Utica | 36,513 |
| 42 | Hendley | 36,250 |
| 43 | Bennet | 35,972 |
| 44 | La Vista | 35,908 |
| 45 | Springfield | 35,848 |
| 46 | Axtell | 35,804 |
| 47 | Aurora | 35,778 |
| 48 | Battle Creek | 35,547 |
| 49 | Swanton | 35,357 |
| 50 | Rulo | 35,114 |
| 51 | Diller | 35,000 |
| 52 | Yutan | 35,000 |
| 53 | Ithaca | 35,000 |
| 54 | Holmesville | 34,750 |
| 55 | Papillion | 34,499 |
| 56 | Hadar | 34,412 |
| 57 | Staplehurst | 34,375 |
| 58 | Cortland | 34,375 |
| 59 | Sidney | 34,339 |
| 60 | Malcolm | 34,250 |
| 61 | Mead | 34,125 |
| 62 | Lamar | 34,063 |
| 63 | Weeping Water | 33,799 |
| 64 | Tobias | 33,750 |
| 65 | Jackson | 33,750 |
| 66 | La Platte | 33,750 |
| 67 | Eagle | 33,681 |
| 68 | Dorchester | 33,676 |
| 69 | Henderson | 33,510 |
| 70 | Lewiston | 33,438 |
| 71 | Pierce | 33,397 |
| 72 | Murray | 33,393 |
| 73 | Thurston | 33,250 |
| 74 | Pleasant Dale | 33,203 |
| 75 | Daykin | 33,125 |
| 76 | Elmwood | 33,083 |
| 77 | St. Libory | 33,068 |
| 78 | Venango | 32,813 |
| 79 | Poole | 32,750 |
| 80 | Valley | 32,580 |
| 81 | Roca | 32,500 |
| 82 | Osceola | 32,500 |
| 83 | Clatonia | 32,500 |
| 84 | Oconto | 32,500 |
| 85 | Cairo | 32,315 |
| 86 | Riverdale | 32,232 |
| 87 | Palmyra | 32,228 |
| 88 | Johnson | 32,188 |
| 89 | Ralston | 32,145 |
| 90 | Lindsay | 32,115 |
| 91 | Amherst | 32,083 |
| 92 | Wallace | 31,979 |
| 93 | Waterloo | 31,949 |
| 94 | Garland | 31,875 |
| 95 | Adams | 31,800 |
| 96 | Geneva | 31,667 |
| 97 | Abie | 31,563 |
| 98 | Martinsburg | 31,563 |
| 99 | Syracuse | 31,543 |
| 100 | Bellevue | 31,368 |

Alerts Sign-up