Gas was priced at $2.25 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Papillion for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| Sam's Club | 9868 S. 71st Plaza, 68133 | $2.25 |
| Hy-Vee | 7608 Olson Drive, 68133 | $2.35 |
| Phillips 66 | 304 S. Washington St., 68046 | $2.39 |
| Phillips 66 | 304 S. Washington St., 68056 | $2.49 |
| Casey's | 609 Magnolia Ave., 68046 | $2.67 |

Alerts Sign-up